We always help the industry improve its environmental and social performance
We focus on the entire process of the project, concept through completion

Building Construction
Construction of building for central province office, Department for persons registration at Nuwara Eliya.

Road Project
Rehabitation / Improvements of Roads under the implementation of 100,000 Km ...

Drainage Project
Construction of storm water drain system at Sugathadasa indoor stadium (stage - II)
Our Completed Projects - Last 5 Years
| Project | Amount | Engineer | Year |
|---|---|---|---|
| Construction of Building for Central Provincial Office, Department for registration of persons at Nuwara-Eliya | Rs. 141.38 Million | Department of Building, Sri Lanka | 2023 |
| Laying of HDPE/DI Pipes, fittings, specials, DI/CI valves and accessories for Infilling Work of GAMIWSS in Gampaha Region-Ekala Gampaha Road-Stage II | Rs. 22.96 Million | National Water Supply & Drainage Board | 2023 |
| Construction of Linear park development of western bank of east beira lake | Rs. 89.47 Million | Urban Development Authority | 2022 |
| Construction of gabion walls on left bank of peralanda lake at Wetland development project at Peralanda - Stage II | Rs. 40.17 Million | Sri Lanka Land Development Corporation | 2022 |
| Subcontract for Implementation of Naiwala General Quarters for Gampaha, Attanagalla & Minuwangoda Integrated Water Supply Scheme | Rs. 24.77 Million | Main Contractor - CMEC Client - National Water Supply & Drainage Board" |
2022 |
| Small Town Development Project at Kotikawatta-Colombo | Rs. 10.78 Million | Urban Development Authority | 2022 |
| Balance work of Field avenue lake (Zone 01 : Package 41) | Rs. 41.06 Million | Sri Lanka Land Development Corporation | 2021 |
| Rehabitation / Improvements of Arukku Watta, Miriyagalle-Udu Mulle Road, Mihindu Mawatha, Muruthagahahena Road, Palenwatta Kurulu Uyana Road | Rs. 39.40 Million | Road Development Authority | 2021 |
| Rehabitation / Improvements of Dharma Gramaya Road, Galmulla Road, Pahala Kosgama Paranagama Pare Athuru Marga, Wali Owita Kanda Rajaye Madyama Beheth Shala Road. | Rs. 34.05 Million | Road Development Authority | 2021 |
| Rehabitation / Improvements of Horakadawala Beige Waththa Pare Susana Bhumiya Para & Pansala Para, Kumara Road, Waga Pallewasala Main Road. | Rs. 33.76 Million | Road Development Authority | 2021 |
| Proposed Landscape Improvements of Sethsiripaya Premises and its surrounding area - Phase III - Construction of VIP Entrance | Rs. 32.00 Million | Urban Development Authority | 2021 |
| Weras ganga water drainage & Environment improvement project, Papiliyana cannel improvement works (Zone 01 : Package 33) | Rs. 21.50 Million | Sri Lanka Land Development Corporation | 2021 |
| Urban regeneration project - City of Colombo Construction of proposed play ground at Randiya Uyana housing project at Henamulla | Rs. 20.31 Million | Urban Development Authority | 2021 |
| Reconstruction of Stormwater System at Nara Lane, Sea beach road and 4th Lane, Crow Island, Colombo 15 | Rs. 6.90 Million | Colombo Municipal Council | 2021 |
| Urban regeneration project - City of Colombo Construction of proposed community hall at Salamulla | Rs. 14.41 Million | Urban Development Authority | 2020 |
| Gall face Surrounding Green Infrastructure Network Plan - Phase I | Rs. 4.64 Million | Urban Development Authority | 2020 |
| Proposed women's protection center building at Puwakpitiya - Stage I | Rs. 43.99 Million | District Secretariat - Colombo | 2019 |
| Urban regeneration project - City of Colombo renovation of community facility building, Henamulla Camp | Rs. 29.95 Million | Urban Development Authority | 2019 |
| Renovation to 44 Nos housing units in 02 Nos Blocks (B&C) and 06 Nos housing units in Block 'A' at Aluth Mawatha housing scheme | Rs. 22.11 Million | National Housing Development Authority | 2019 |
| Construction of proposed waste water disposal system of Panadura bus stand | Rs. 20.99 Million | Urban Development Authority | 2019 |
| Proposed Landscape Improvement along the Menik Ganga at Sellakatharagama | Rs. 20.26 Million | Urban Development Authority | 2019 |
| Linear park at eastern bank of east Beira lake improvement of Connections | Rs. 18.74 Million | Urban Development Authority | 2019 |
| Proposed additional and alteration for existing building converted to two story multi activity building for gallena rajamaha viharaya, Neboda, Warakagoda | Rs. 15.23 Million | Urban Development Authority | 2019 |
| Proposed refurbishment of Govijana Mandiraya at Battaramulla Landscape work | Rs. 12.36 Million | Urban Development Authority | |
| Urban regeneration project - City of Colombo Proposed Landscape work at 500 Housing units at Angoda. | Rs. 29.96 Million | National Housing Development Authority | 2018 |
| Development of Playground at Bothalegama | Rs. 20.82 Million | Urban Development Authority | 2018 |
| Construction of Community Hall at Galapitamada, Awissawella | Rs. 15.00 Million | Urban Development Authority | 2018 |


